Ann graduated from Queensland University in 1993. She moved to Melbourne and started at Blackburn Clinic in 2007. She has two children and works part time. Her areas of interest are women’s health and all aspects of family medicine. Her interests outside of medicine include reading literature, growing vegetables and caring for and walking her dogs.
Fees charged by Dr Ann Donaghy –
from 1 June 2025
Dr Donaghy’s fees are guided by the AMA recommended rates. Pensioners, Health Care Card holders, children and full time students under 21 will be charged a substantially discounted fee, with their out of pocket gap reduced by 50% for standard consultations.
Veterans’ Affairs card-holders are bulk-billed at all times.
M-F 8am – 6pm (normal hours) | FEE | M/C Rebate | Gap (out of pocket) |
Standard Consultation | $108.00 | $42.85 | $65.15 |
Long Consultation | $168.05 | $82.90 | $85.15 |
Concession Standard Consultation | $75.40 | $42.85 | $32.55 |
Concession Long Consultation | $135.45 | $82.90 | $52.55 |
M-F After 6pm & Saturday | FEE | M/C Rebate | Gap (out of pocket) |
Standard Consultation | $128.00 | $42.85 | $85.15 |
Concession Consultation | $95.40 | $42.85 | $52.55 |
Public Holidays & Sundays | FEE | M/C Rebate | GAP (out of pocket) |
Standard Consultation | $140.95 | $55.80 | $85.15 |
Concession Consultation | $108.35 | $55.80 | $52.55 |
Telehealth: consultations are charged at the same rate as face-to-face appointments (see fees above). See the explanation regarding eligibility for Medicare Rebates for telehealth at https://blackburncliniccarson.com.au/fees/
Missed Appointment fee: Dr Donaghy may charge a fee if you miss your appointment, and do not cancel with at least one hours’ notice.
Additional service types and fees:
Full payment is charged at the time of the visit, leaving the following out-of-pocket GAP after Medicare reimbursement of the relevant item numbers.
Service type | Standard GAP | Concession GAP |
Surgical Procedures | $250 | $150 |
Complex 1 hour appointment | $200 | $175 |
Long Appointment After Hours | $105.15 | $72.55 |
Implanon Insertion or Removal | $250 | $150 |
Menopause Management (30 min) | $85.15 | $52.55 |
Travel Consult (30 min) | $85.15 | $52.55 |
Skin Check (30 min) | $85.15 | $52.55 |
GP Management Plans | $0 | $0 |
Team Care Arrangements | $0 | $0 |
Childhood Vaccinations | $0 | $0 |
Vaccination Clinics | $0 | $0 |
Weight Management (30 min) | $85.15 | $52.55 |
Complex 1 Hour appointment
Please phone the clinic to book this appointment type.
Weight Management
30 minutes for initial appointment, subsequent appointments are 15 minutes. Initial Weight Management appointments have an out of pocket gap of $85.15 (or $52.55 for Concession patients) after Medicare rebates. Follow up weight management appointments should be booked as Standard Appointments and will attract a standard consultation fee.